- GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MADAAN INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. | 1730899 |
3 | SCHOOL CODE | 11257 |
4 | COMPLETE ADDRESS WITH PIN CODE | CHAK 50 NGC, SATIPURA BYPASS, HANUMANGARH JUNCTION, HANUMANGARH, RAJASTHAN 335512 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. BHAVNA MITTAL, MSC BEd |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS | 7232040006, 7232040007 |
- DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION’S | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATIONS LETTER AND RECENT EXTENSION OF AFFILIATION | |
2 | COPIES OF SOCIETIES/ TRUSTS/COMPANY REGISTRATION/RENEWAL CERTIFICATES | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATES ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY THE SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE |
- RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION’S | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATIONS |
RESULT CLASS: X
S. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 19 | 19 | 100% | – |
RESULT CLASS: XII
S. NO | YEAR | NO. OF REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 22 | 22 | 100% | – |
- STAFF (TEACHING)
SL NO. | INFORMATION’S | DETAILS |
1 | PRINCIPAL VICE PRINCIPAL | 1 1 |
2 | TOTAL NO. OF TEACHERS | 34 |
· PGT | 13 | |
· TGT | 9 | |
· PRT . NTT . PET’s/PTI’s | 9 2 1 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | MR. SEETA RAM BA, BSTC |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | MRS. MONICA JANGIR (MPT, BEd) |
- SCHOOL INFRASTRUCTURE :
SL NO. | INFORMATION’S | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 10040 SQ MTRS |
2 | NO. AND SIZE OF CLASSROOM(IN SQ MTR) | 24 55.74 SQ MTRS (EACH) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 55.74 SQ MTRS (EACH) |
4 | INTERNET FACILITY | YES |
5 | NO. GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL Mandatory Public Disclosure Link |
For any query, please call our office desk at 72320-40006.